usa rock spring, ga weather
Latitude N 34° 51' 40" Longitude W 85° 13' 29" Elevation 870 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 88.0 °F | at 17:02 |
| Low Temperature | 59.2 °F | at 06:54 |
| Temperature Range | 28.8 °F | |
| High Apparent Temperature | 92.4 °F | at 16:43 |
| Low Apparent Temperature | 61.6 °F | at 06:54 |
| Low Wind Chill | 59.2 °F | at 06:54 |
| High Heat Index | 89.5 °F | at 16:43 |
| High Humidity | 96 % | at 07:51 |
| Low Humidity | 42 % | at 16:55 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 9.0 mph | at 10:49 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 10:14 |
| Wind Run | 19.0 miles | |
| Dominant Direction | 301° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.134 in | at 10:11 |
| Low Pressure (SL) | 30.015 in | at 18:43 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/20/2012 4:45:01 AM
powered by
Cumulus v1.9.2 (1032)