usa rock spring, ga weather
Latitude N 34° 51' 40" Longitude W 85° 13' 29" Elevation 870 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.6 °F | 3:30 PM on 06 May |
| Lowest Temperature | 17.9 °F | 6:46 AM on 12 February |
| Highest Dew Point | 69.7 °F | 6:00 PM on 03 May |
| Lowest Dew Point | 6.0 °F | 2:54 AM on 03 January |
| Highest Apparent Temperature | 98.1 °F | 3:30 PM on 06 May |
| Lowest Apparent Temperature | 11.1 °F | 6:56 AM on 12 February |
| Lowest Wind Chill Temperature | 14.3 °F | 8:50 AM on 12 February |
| Highest Heat Index | 96.1 °F | 3:30 PM on 06 May |
| Highest Minimum | 67.6 °F | 02 May |
| Lowest Maximum | 32.7 °F | 13 January |
| Highest Humidity | 98 % | 9:55 AM on 09 January |
| Lowest Humidity | 16 % | 5:19 PM on 25 February |
| Highest Daily Range | 38.8 °F | 13 April |
| Lowest Daily Range | 3.8 °F | 12 March |
| Rainfall | ||
| Highest Rain Rate | 7.38 in/hr | 11:00 AM on 11 January |
| Highest Hourly Rainfall | 0.74 in | 5:42 PM on 17 January |
| Highest Daily Rainfall | 1.50 in | 11 January |
| Highest Monthly Rainfall | 6.10 in | January |
| Longest Dry Period | 9 days | to 15 April |
| Longest Wet Period | 6 days | to 12 January |
| Wind | ||
| Highest Wind Gust | 36.0 mph | 6:17 PM on 12 January |
| Highest Wind Speed 10-minute Average | 17.0 mph | 6:21 PM on 12 January |
| Highest Daily Wind Run | 148.6 miles | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.460 in | 5:42 PM on 23 February |
| Highest Pressure (sl) | 30.571 in | 8:53 AM on 06 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/20/2012 4:45:01 AM
powered by
Cumulus v1.9.2 (1032)