usa rock spring, ga weather
Latitude N 34° 51' 40" Longitude W 85° 13' 29" Elevation 870 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.6 °F | 3:30 PM on 06 May |
| Lowest Temperature | 47.1 °F | 7:42 AM on 11 May |
| Highest Dew Point | 69.7 °F | 6:00 PM on 03 May |
| Lowest Dew Point | 43.5 °F | 6:56 AM on 11 May |
| Highest Apparent Temperature | 98.1 °F | 3:30 PM on 06 May |
| Lowest Apparent Temperature | 45.7 °F | 7:42 AM on 11 May |
| Lowest Wind Chill Temperature | 47.1 °F | 7:42 AM on 11 May |
| Highest Heat Index | 96.1 °F | 3:30 PM on 06 May |
| Highest Minimum | 67.6 °F | 02 May |
| Lowest Maximum | 68.2 °F | 13 May |
| Highest Humidity | 98 % | 8:49 AM on 15 May |
| Lowest Humidity | 33 % | 4:07 PM on 10 May |
| Highest Daily Range | 33.8 °F | 17 May |
| Lowest Daily Range | 8.5 °F | 13 May |
| Rainfall | ||
| Highest Rain Rate | 1.88 in/hr | 11:22 PM on 06 May |
| Highest Hourly Rainfall | 0.20 in | 9:35 AM on 13 May |
| Highest Daily Rainfall | 1.14 in | 13 May |
| Longest Dry Period | 7 days | to 05 May |
| Longest Wet Period | 4 days | to 16 May |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 10:44 AM on 12 May |
| Highest Wind Speed 10-minute Average | 5.0 mph | 1:10 PM on 05 May |
| Highest Daily Wind Run | 33.1 miles | 12 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.790 in | 6:45 PM on 09 May |
| Highest Pressure (sl) | 30.247 in | 9:20 AM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/20/2012 4:45:01 AM
powered by
Cumulus v1.9.2 (1032)