usa rock spring, ga weather
Latitude N 34° 51' 40" Longitude W 85° 13' 29" Elevation 870 ft
Records began on 01 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 92.6 °F | at 3:30 PM on 06 May 2012 |
| Lowest Temperature | 17.9 °F | at 6:46 AM on 12 February 2012 |
| Highest Dew Point | 69.7 °F | at 6:00 PM on 03 May 2012 |
| Lowest Dew Point | 6.0 °F | at 2:54 AM on 03 January 2012 |
| Highest Apparent Temperature | 98.1 °F | at 3:30 PM on 06 May 2012 |
| Lowest Apparent Temperature | 11.1 °F | at 6:56 AM on 12 February 2012 |
| Lowest Wind Chill Temperature | 14.3 °F | at 8:50 AM on 12 February 2012 |
| Highest Heat Index | 96.1 °F | at 3:30 PM on 06 May 2012 |
| Highest Minimum | 67.6 °F | at 6:30 AM on 02 May 2012 |
| Lowest Maximum | 32.7 °F | at 4:14 PM on 13 January 2012 |
| Highest Humidity | 98 % | at 9:55 AM on 09 January 2012 |
| Lowest Humidity | 16 % | at 5:19 PM on 25 February 2012 |
| Highest Daily Range | 38.8 °F | on 13 April 2012 |
| Lowest Daily Range | 3.8 °F | on 12 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 7.38 in/hr | at 11:00 AM on 11 January 2012 |
| Highest Hourly Rainfall | 0.75 in | at 4:57 PM on 22 December 2011 |
| Highest Daily Rainfall | 1.60 in | on 06 December 2011 |
| Highest Monthly Rainfall | 6.12 in | December 2011 |
| Longest Dry Period | 9 days | to 15 April 2012 |
| Longest Wet Period | 6 days | to 12 January 2012 |
| Wind | ||
| Highest Wind Gust | 36.0 mph | at 6:17 PM on 12 January 2012 |
| Highest Wind Speed Average | 17.0 mph | at 6:21 PM on 12 January 2012 |
| Highest Daily Wind Run | 148.6 miles | on 02 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.460 in | at 5:42 PM on 23 February 2012 |
| Highest Pressure (sl) | 30.576 in | at 10:00 AM on 11 December 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/20/2012 4:45:01 AM
powered by
Cumulus v1.9.2 (1032)